TOP
INFO
RULE
SCHEDULE
TEAMS
GAMES
STANDINGS
BBS
RESULT
LINKS
ONEDAY LEAGUE
ABOUT
BLOG





STANDINGS

„




ÅIXV“úŽžF2011”N6ŒŽ15“ú 11Žž24•ª

ƒ`[ƒ€¬Ñ

‡ˆÊ ƒ`[ƒ€ GP PTS W L T GF GA GF-GA PIM SOG GF/SOG
1 SELECT Loony 4 6 3 1 0 13 3 10 4 66 0.197
2 F5‚Á‚¿ 4 6 3 1 0 5 5 0 2 50 0.100
3 ‚Ò‚æYSHL 4 2 1 3 0 1 7 -6 0 22 0.045
4 PAUL RUSCHERS B 4 2 1 3 0 2 6 -4 4 36 0.056


GKŒÂl¬Ñ

‡ˆÊ –¼‘O ƒ`[ƒ€ No. GP SV% SV SOG GA GAA GKC PIM
1 óì@’¼ŒÈ PAUL RUSCHERS B 0 8 89.80 44 49 5 0.62 6.38 0
2 ’JŒû@‘×—S ‚Ò‚æYSHL 10 8 89.71 61 68 7 0.88 9.01 0
3 ˆÉ”g@’©•v SELECT Loony 35 8 86.96 20 23 3 0.38 4.89 0
4 —é–Ø@‘å’q F5‚Á‚¿ 54 8 83.33 25 30 5 0.62 10.42 0

ƒvƒŒ[ƒ„[ŒÂl¬Ñ

‡ˆÊ –¼‘O ƒ`[ƒ€ No. GP PTS G A PTS Ave. PIM
1 ²“¡@—F˜a SELECT Loony 9 4 6 5 1 1.5 2
2 “¡“c@ˆê—Y F5‚Á‚¿ 22 4 3 1 2 0.8 2
2 ’†—¢@ˆ¤Žq SELECT Loony 37 4 3 2 1 0.8 0
2 ‰““¡@G—˜ SELECT Loony 28 4 3 2 1 0.8 0
5 ˆÉ“¡@~–ç PAUL RUSCHERS B 22 4 2 2 0 0.5 4
5 •½¼@‘׌› F5‚Á‚¿ 36 4 2 1 1 0.5 0
5 ²“¡@L–ç F5‚Á‚¿ 19 4 2 1 1 0.5 0
5 ˆÀÏ@’qŽj SELECT Loony 77 4 2 1 1 0.5 0
5 ¡Ž}@–—LŽq SELECT Loony 67 4 2 2 0 0.5 2
10 ¬“c@‰p“ñ PAUL RUSCHERS B 33 3 1 0 1 0.3 0
10 “n•”@M F5‚Á‚¿ 56 4 1 1 0 0.2 0
10 ‚–ì@’q‘ã SELECT Loony 8 4 1 0 1 0.2 0

GKƒVƒ…[ƒgƒAƒEƒgŒÂl¬Ñ

‡ˆÊ –¼‘O ƒ`[ƒ€ No. SV% SV Shots
1 ’JŒû@‘×—S ‚Ò‚æYSHL 10 100.00 2 2
2 óì@’¼ŒÈ PAUL RUSCHERS B 0 50.00 1 2

ƒVƒ…[ƒgƒAƒEƒgŒÂl¬Ñ

‡ˆÊ –¼‘O ƒ`[ƒ€ No. Goal% Goals Shots
1 •—–ì@—Ç‹P ‚Ò‚æYSHL 6 100.00 1 1